<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wnetworx Business Centre!</title>
	<link>http://blog.rayboy.org/wnetworx-business-centre/</link>
	<description>Another IT guy.......Amongst Millions of them!</description>
	<pubDate>Fri, 09 Jan 2009 13:47:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: rayboy</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-1804</link>
		<author>rayboy</author>
		<pubDate>Mon, 12 Nov 2007 14:47:04 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-1804</guid>
		<description>Alan : the comparision isnt even close. I dont think there is any chance for similar. People cannot be sued over imagination.</description>
		<content:encoded><![CDATA[<p>Alan : the comparision isnt even close. I dont think there is any chance for similar. People cannot be sued over imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-1802</link>
		<author>Alan</author>
		<pubDate>Mon, 12 Nov 2007 12:25:31 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-1802</guid>
		<description>Go on the web said lets check out the old dude - if you compare they can sue you under interllectual proprt rights. I wish you sucess</description>
		<content:encoded><![CDATA[<p>Go on the web said lets check out the old dude - if you compare they can sue you under interllectual proprt rights. I wish you sucess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayboy</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-621</link>
		<author>rayboy</author>
		<pubDate>Mon, 30 Jul 2007 17:57:34 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-621</guid>
		<description>Hmmm .. the designs are nice.. i would prefer if the X had "serifs" .. which provide the view the idea of "BUSINESS"

Curves sometimes makes things more causal. For example if you study the kinko's logo .. its pretty straight .. to the point 

http://www.loss-prevention-systems.com/logos/fedex_kinkos_logo.gif

:-) this could be nice debate!</description>
		<content:encoded><![CDATA[<p>Hmmm .. the designs are nice.. i would prefer if the X had &#8220;serifs&#8221; .. which provide the view the idea of &#8220;BUSINESS&#8221;</p>
<p>Curves sometimes makes things more causal. For example if you study the kinko&#8217;s logo .. its pretty straight .. to the point </p>
<p><a href="http://www.loss-prevention-systems.com/logos/fedex_kinkos_logo.gif" rel="nofollow">http://www.loss-prevention-systems.com/logos/fedex_kinkos_logo.gif</a></p>
<p> <img src='http://blog.rayboy.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> this could be nice debate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Semaan</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-617</link>
		<author>Patrick Semaan</author>
		<pubDate>Mon, 30 Jul 2007 06:18:20 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-617</guid>
		<description>I was thinking of &lt;a href="http://img528.imageshack.us/img528/2940/wnetworxas9.jpg" rel="nofollow"&gt;something like that&lt;/a&gt;, since its IT and Networking and links and all these, it would be nice to implement that in the X.

These 2 logos are a 7minutes job, quickly done just to show the idea.</description>
		<content:encoded><![CDATA[<p>I was thinking of <a href="http://img528.imageshack.us/img528/2940/wnetworxas9.jpg" rel="nofollow">something like that</a>, since its IT and Networking and links and all these, it would be nice to implement that in the X.</p>
<p>These 2 logos are a 7minutes job, quickly done just to show the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayboy</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-613</link>
		<author>rayboy</author>
		<pubDate>Mon, 30 Jul 2007 04:47:35 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-613</guid>
		<description>Thanks dude, about the X, what do you suggest? I didnt want it too casual ... Actually another reason , i added the X was also , to meet the Psychological thought in Goa, that X is related to Xerox and a copy center.

Anyway im open for ideas :-)</description>
		<content:encoded><![CDATA[<p>Thanks dude, about the X, what do you suggest? I didnt want it too casual &#8230; Actually another reason , i added the X was also , to meet the Psychological thought in Goa, that X is related to Xerox and a copy center.</p>
<p>Anyway im open for ideas <img src='http://blog.rayboy.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Semaan</title>
		<link>http://blog.rayboy.org/wnetworx-business-centre/#comment-611</link>
		<author>Patrick Semaan</author>
		<pubDate>Mon, 30 Jul 2007 04:15:45 +0000</pubDate>
		<guid>http://blog.rayboy.org/wnetworx-business-centre/#comment-611</guid>
		<description>Hey congrats!
Logo needs a little uplift though... :s well at least the X. But good job over all mate, happy for ya.</description>
		<content:encoded><![CDATA[<p>Hey congrats!<br />
Logo needs a little uplift though&#8230; :s well at least the X. But good job over all mate, happy for ya.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
